You need an account to access this content
Create a free account and get access to all downloads and more!

Face-to-face course
| 09:00 - 12:15 | Introduction of trainers & participants Introduction to ComAp power generation products in complex applications |
| 12:15 - 13:00 | Lunch break |
| 13:00 - 16:00 | Basics of system control and synchronizing SCADA and remote Communications |
| 09:00 - 12:15 | Software suite overview InteliConfig, Winscope |
| 12:15 - 13:00 | Lunch break |
| 13:00 - 16:00 | Hands-on session |
| 09:00 - 11:45 | Application overview Multiple gen-set island with Mains incomers and Tie arrangements |
| 11:45 - 12:30 | Lunch break |
| 12:30 - 15-30 |
System building and testing hands-on activity |
| 15:30 - 16:00 | Official Closing |